Ultra Sonic Synthetic Pocket Filters

Material Overview

  • Extended surface multi pocket filter
  • Comprehensive range of standard sizes
  • High efficiency filtration with low resistance
  • High efficiency
  • Large surface area
  • Ultra sonic welding technology

Application

  • Air conditioning application

Standard

  • ASHRAE 52.2:2017 : MERV 10 – 14
  • EN779:2012 : M5 – F8
  • Filter Depth (Inches) : 15″- 30″
  • Media Type : Synthetic Fibre, Ultrasonic seaming, Glass Fibre
  • Frame Material : Galvanized Steel (20mm header frame)
  • Rec. Final Resistance : 250 Pa
  • Max Operating Temperature: 70°C
  • Efficiency:
    M5 ≧40% (Brown)
    M6 ≧60% (Green)
    F7 ≧80% (Pink)
    F8 ≧90% (Yellow)

Introduction

Model Nominal Size
Inches
(H x W x D)
Actual Size
mm
(H x W x D)
Number of
Pocket
Rated Airflow
(CMH)
Rated Initial
Resistance
(Pa)
M5 Classification (MERV 10)
CC 12 x 24 x 15 287 x 593 x 381 4 1,700 65
20 x 24 x 15 508 x 593 x 381 6 2,800
24 x 24 x 15 593 x 593 x 381 6 3,400
24 x 24 x 15 593 x 593 x 381 8 3,400
12 x 24 x 21 287 x 593 x 533 4 1,700 60
20 x 24 x 21 508 x 593 x 533 6 2,800
24 x 24 x 21 593 x 593 x 533 8 3,400
12 x 24 x 24 287 x 593 x 593 4 1,700 55
20 x 24 x 24 508 x 593 x 593 6 2,800
24 x 24 x 24 593 x 593 x 593 8 3,400
12 x 24 x 30 287 x 593 x 760 4 1,700 50
20 x 24 x 30 508 x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 8 3,400
24 x 24 x 30 593x 593 x 760 10 3,400
M6 Classification (MERV 11)
CC 12 x 24 x 15 287 x 593 x 381 4 1,700 85
20 x 24 x 15 508 x 593 x 381 6 2,800
24 x 24 x 15 593 x 593 x 381 6 3,400
24 x 24 x 15 593 x 593 x 381 8 3,400
12 x 24 x 21 287 x 593 x 533 4 1,700 75
20 x 24 x 21 508 x 593 x 533 6 2,800
24 x 24 x 21 593 x 593 x 533 8 3,400
12 x 24 x 24 287 x 593 x 593 4 1,700 70
20 x 24 x 24 508 x 593 x 593 6 2,800
24 x 24 x 24 593 x 593 x 593 8 3,400
12 x 24 x 30 287 x 593 x 760 4 1,700 65
20 x 24 x 30 508 x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 8 3,400
24 x 24 x 30 593x 593 x 760 10 3,400
F7 Classification (MERV 13)
CC 12 x 24 x 15 287 x 593 x 381 4 1,700 120
20 x 24 x 15 508 x 593 x 381 6 2,800
24 x 24 x 15 593 x 593 x 381 6 3,400
24 x 24 x 15 593 x 593 x 381 8 3,400
12 x 24 x 21 287 x 593 x 533 4 1,700 80
20 x 24 x 21 508 x 593 x 533 6 2,800
24 x 24 x 21 593 x 593 x 533 8 3,400
12 x 24 x 24 287 x 593 x 593 4 1,700 75
20 x 24 x 24 508 x 593 x 593 6 2,800
24 x 24 x 24 593 x 593 x 593 8 3,400
12 x 24 x 30 287 x 593 x 760 4 1,700 65
20 x 24 x 30 508 x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 8 3,400
24 x 24 x 30 593x 593 x 760 10 3,400
F8 Classification (MERV 14)
CC 12 x 24 x 15 287 x 593 x 381 4 1,700 160
20 x 24 x 15 508 x 593 x 381 6 2,800
24 x 24 x 15 593 x 593 x 381 6 3,400
24 x 24 x 15 593 x 593 x 381 8 3,400
12 x 24 x 21 287 x 593 x 533 4 1,700 105
20 x 24 x 21 508 x 593 x 533 6 2,800
24 x 24 x 21 593 x 593 x 533 8 3,400
12 x 24 x 24 287 x 593 x 593 4 1,700 95
20 x 24 x 24 508 x 593 x 593 6 2,800
24 x 24 x 24 593 x 593 x 593 8 3,400
12 x 24 x 30 287 x 593 x 760 4 1,700 80
20 x 24 x 30 508 x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 6 2,800
24 x 24 x 30 593x 593 x 760 8 3,400
24 x 24 x 30 593x 593 x 760 10 3,400